Home

kom over Andesbjergene Ib lambda red recombineering Konkurrencedygtige rør vores

Lambda Red: A Homologous Recombination-based Technique for Genetic  Engineering
Lambda Red: A Homologous Recombination-based Technique for Genetic Engineering

a The three components of Lambda-red recombineering system with Exo,... |  Download Scientific Diagram
a The three components of Lambda-red recombineering system with Exo,... | Download Scientific Diagram

Structure and mechanism of the Red recombination system of bacteriophage λ  - ScienceDirect
Structure and mechanism of the Red recombination system of bacteriophage λ - ScienceDirect

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich
Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich

Recombineering: a homologous recombination-based method of genetic  engineering | Nature Protocols
Recombineering: a homologous recombination-based method of genetic engineering | Nature Protocols

Frontiers | Bacterial Genetic Engineering by Means of Recombineering for  Reverse Genetics
Frontiers | Bacterial Genetic Engineering by Means of Recombineering for Reverse Genetics

Use of the lambda Red recombinase system to produce recombinant prophages  carrying antibiotic resistance genes | BMC Molecular Biology | Full Text
Use of the lambda Red recombinase system to produce recombinant prophages carrying antibiotic resistance genes | BMC Molecular Biology | Full Text

Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in  Escherichia coli | PLOS ONE
Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in Escherichia coli | PLOS ONE

Lambda Red: A Homologous Recombination-based Technique for Genetic  Engineering
Lambda Red: A Homologous Recombination-based Technique for Genetic Engineering

Part:BBa K592200 - parts.igem.org
Part:BBa K592200 - parts.igem.org

The molecular mechanism of Red-mediated recombination | Download Scientific  Diagram
The molecular mechanism of Red-mediated recombination | Download Scientific Diagram

Muprhy Lab Research
Muprhy Lab Research

A new recombineering system for precise genome-editing in Shewanella  oneidensis strain MR-1 using single-stranded oligonucleotides | Scientific  Reports
A new recombineering system for precise genome-editing in Shewanella oneidensis strain MR-1 using single-stranded oligonucleotides | Scientific Reports

Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in  Escherichia coli | PLOS ONE
Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in Escherichia coli | PLOS ONE

Team:ZJU-China/SSR - 2014.igem.org
Team:ZJU-China/SSR - 2014.igem.org

Two-step Red-mediated recombination for versatile high-efficiency  markerless DNA manipulation in Escherichia coli | BioTechniques
Two-step Red-mediated recombination for versatile high-efficiency markerless DNA manipulation in Escherichia coli | BioTechniques

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Two-step Red-mediated recombination for versatile high-efficiency  markerless DNA manipulation in Escherichia coli | BioTechniques
Two-step Red-mediated recombination for versatile high-efficiency markerless DNA manipulation in Escherichia coli | BioTechniques

Cas9-Mediated Recombineering Enhances Metabolic Production of Kdo2-Lipid A  by E. coli
Cas9-Mediated Recombineering Enhances Metabolic Production of Kdo2-Lipid A by E. coli

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Schematic for chromosomal engineering using lambda Red recombination... |  Download Scientific Diagram
Schematic for chromosomal engineering using lambda Red recombination... | Download Scientific Diagram

Single-stranded heteroduplex intermediates in λ Red homologous recombination  | BMC Molecular Biology | Full Text
Single-stranded heteroduplex intermediates in λ Red homologous recombination | BMC Molecular Biology | Full Text

λ Recombination and Recombineering | EcoSal Plus
λ Recombination and Recombineering | EcoSal Plus

Recombineering with Red/ET
Recombineering with Red/ET

mCloverBlaster: A tool to make markerless deletions and fusions using lambda  red and I-SceI in Gram-negative bacterial genomes - ScienceDirect
mCloverBlaster: A tool to make markerless deletions and fusions using lambda red and I-SceI in Gram-negative bacterial genomes - ScienceDirect