Home

Skære af implicitte etisk lambda red recombination protocol Governable Påhængsmotor Faderlig

Lambda Red Recombineering in Shigella flexneri | SpringerLink
Lambda Red Recombineering in Shigella flexneri | SpringerLink

Figure 4 | Lambda Red–Mediated Recombination in Shiga Toxin-Producing  Escherichia coli | SpringerLink
Figure 4 | Lambda Red–Mediated Recombination in Shiga Toxin-Producing Escherichia coli | SpringerLink

Team:ZJU-China/SSR - 2014.igem.org
Team:ZJU-China/SSR - 2014.igem.org

PDF) Lambda Red Recombineering in Escherichia coli Occurs Through a Fully  Single-Stranded Intermediate
PDF) Lambda Red Recombineering in Escherichia coli Occurs Through a Fully Single-Stranded Intermediate

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants |  PNAS
Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants | PNAS

Two-step Red-mediated recombination for versatile high-efficiency  markerless DNA manipulation in Escherichia coli | BioTechniques
Two-step Red-mediated recombination for versatile high-efficiency markerless DNA manipulation in Escherichia coli | BioTechniques

Frontiers | Bacterial Genetic Engineering by Means of Recombineering for  Reverse Genetics
Frontiers | Bacterial Genetic Engineering by Means of Recombineering for Reverse Genetics

Structure and mechanism of the Red recombination system of bacteriophage λ  - ScienceDirect
Structure and mechanism of the Red recombination system of bacteriophage λ - ScienceDirect

Coupling the CRISPR/Cas9 System with Lambda Red Recombineering Enables  Simplified Chromosomal Gene Replacement in Escherichia coli | Applied and  Environmental Microbiology
Coupling the CRISPR/Cas9 System with Lambda Red Recombineering Enables Simplified Chromosomal Gene Replacement in Escherichia coli | Applied and Environmental Microbiology

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

One-step inactivation of chromosomal genes in Escherichia coli K-12 using  PCR products | PNAS
One-step inactivation of chromosomal genes in Escherichia coli K-12 using PCR products | PNAS

CRISPR/Cas9 recombineering‐mediated deep mutational scanning of essential  genes in Escherichia coli | Molecular Systems Biology
CRISPR/Cas9 recombineering‐mediated deep mutational scanning of essential genes in Escherichia coli | Molecular Systems Biology

Muprhy Lab Research
Muprhy Lab Research

Linear Transformation
Linear Transformation

Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in  Escherichia coli | PLOS ONE
Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in Escherichia coli | PLOS ONE

High-Efficiency Scarless Genetic Modification in Escherichia coli by Using Lambda  Red Recombination and I-SceI Cleavage | Applied and Environmental  Microbiology
High-Efficiency Scarless Genetic Modification in Escherichia coli by Using Lambda Red Recombination and I-SceI Cleavage | Applied and Environmental Microbiology

λ Recombination and Recombineering | EcoSal Plus
λ Recombination and Recombineering | EcoSal Plus

Microorganisms | Free Full-Text | Genome Editing in Bacteria: CRISPR-Cas  and Beyond
Microorganisms | Free Full-Text | Genome Editing in Bacteria: CRISPR-Cas and Beyond

Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in  Escherichia coli | PLOS ONE
Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in Escherichia coli | PLOS ONE

Red swaps
Red swaps

Using lambda red to knockout and knockin – Caroline Ajo-Franklin Research  Group
Using lambda red to knockout and knockin – Caroline Ajo-Franklin Research Group

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Modification of PbG01 inserts in E. coli by lambda Red recombineering... |  Download Scientific Diagram
Modification of PbG01 inserts in E. coli by lambda Red recombineering... | Download Scientific Diagram